Project Description
BLOCK - DIAGRAM

SPECIFICATIONS
INPUTS | |
---|---|
Audio/VIDEO | 4 x SD CVBS video + Audio Left + Audio Right. 12 x BNC 75 Ω female. |
ASI | 1 × 270 Mbit/s. 800 mV (Vpp). According EN 50083-9 |
ENCODER | ||
---|---|---|
VIDEO | CODEC | MPEG2 + MPEG4 AVC H.264. High and Main profile. |
RESOLUTION | 576i 50fps, 480i 60fps | |
DOWNSCALE | Equal to input resolution, or downscale to: 704×576i, 640×576i, 352×288i, 320×288i, 176×288i, 176×144i 50fps or 544×480i, 352×480i, 352×240i,320×240i,176×240i, 176×120i 60fps | |
ASPECT RATIO | 4:3 or 16:9 | |
BIT-RATE | Min: 0.5 for H.264 - 1 for MPEG2. Max: 15 Mbps. CBR or VBR. Selectable per each video input. | |
PRE-TREATMENT | DE-INTERLACE, NOISE REDUCTION, SHARPENING | |
Audio | CODEC | MPEG1 Audio Layer 2, LC-AAC, and HE-AAC. AC3 2.0 with AC3 option (add -AC3 to ord. code) |
BIT RATE | 32Kbps to 384Kbps | |
SAMPLE RATE | 48KHz (24 BIT RESOLUTION) | |
GAIN ADJUST | 0 - 400 | |
Remux | ASI INPUT REMUXED WITH 4 x CVBS TS TO ASI OUT |
OUTPUTS | |
---|---|
IP SPTS | 4 SPTS over UDP or RTP/RTSP. Unicast or Multicast. |
IP MPTS | 1 MPTS with 4 x CVBS TS over UDP or RTP/RTSP REMUXED with ASI. Unicast or Multicast. |
ASI | 1 x ASI ( 2 mirrored ASI outputs ). ASI input REMUXED with 4 x CVBS TS. BNC 75 Ω female. |
network | 100Base-T Ethernet interface. |
General | |
---|---|
SET-UP | Local: Front panel LCD display and keyboard. Network Management Setup - NMS: Embedded web server (English). |
power Supply | Built-in Universal Power Supply (100 to 240VAC, 50/60Hz), Consumption : 25VA |
Dimensions | Device: 483x455x44mm (WxHxT) including connectors. Carton: 600x600x140mm (WxHxT) |
weight | Net: 4.0 Kgs Gross: 4.5 Kgs |
Temperature | Operating: 0 to 45°C up to 90% humidity. storage: -20 to 80°C up to 90% humidity |
included | 1 x mains cable, 1 x ground cable, 4 Tripple BNC male to RCA male + 2 BNC male to BNC MALE. |