Project Description
BLOCK - DIAGRAM
SPECIFICATIONS
INPUTS | |
---|---|
HDMI | 4 x HDMI INPUTS |
ENCODER | ||
---|---|---|
VIDEO | CODEC | MPEG2 / MPEG4 AVC H.264. High and Main profile. |
RESOLUTION | 1080p 50/60fps (only H.264), 1080i 50/60fps, 720p 50/60fps, 576i 50fps, 480i 60fps | |
DOWNSCALE | Same as input or downscale to 1080i 50/60fps, 1440x1080i 50/60fps, 720p 50/60fps, 576i 50fps. | |
BIT-RATE | 0.5 Mbps to 19.5 Mbps for H.264 encoder. CBR or VBR. User selectable per each video input. 1.0 Mbps to 19.5 Mbps for MPEG2 encoder. CBR or VBR. User selectable per each video input. | |
LATENCY MODE | NORMAL, LOW LATENCY 1, LOW LATENCY 2 | |
PRE-TREATMENT | DE-INTERLACE, NOISE REDUCTION, SHARPENING | |
Audio | CODEC | MPEG1 Layer II, MPEG2-AAC, MPEG4-AAC, *Option: Dolby Digital AC3 (2.0). Add -AC3 to order code. |
BIT RATE | 64Kbps to 320Kbps | |
SAMPLE RATE | 48KHz (24 BIT RESOLUTION) | |
GAIN ADJUST | Yes |
TS PROCESS | |
---|---|
multiplexer | PID filtering and remapping. PSI/SI table generation, and edition. |
OUTPUTS | |
---|---|
IP SPTS | 4 SPTS over UDP or RTP/RTSP. Unicast or Multicast. |
ASI | 1 x ASI ( 2 mirrored ASI outputs ). With 4 x HDMI TS. BNC 75 Ω female. |
network | 100Base-T Ethernet Interface. |
General | |
---|---|
SET-UP | Local: Front panel LCD display and keyboard. Network Management Setup - NMS: Embedded web server (English). |
power Supply | Built-in Universal Power Supply (100 to 240VAC, 50/60Hz), Consumption : 25VA |
Dimensions | Device: 483x420x44mm (WxHxT) including connectors. Carton: 600x600x140mm (WxHxT) |
weight | Net: 4.5 Kgs Gross: 5.0 Kgs |
Temperature | Operating: 0 to 45°C up to 90% humidity. storage: -20 to 80°C up to 90% humidity |
included | 1 x mains cable, 1 x ground cable, 4 x HDMI to HDMI cable, 2 x BNC male to BNC male. |