Project Description
2SATPro8-DVBT2
DVB-S2 to DVB-T (SFN or MFN) or DVB-T2 (MFN) PROFESSIONAL TRANSMODULATOR
2 DVB-S2 INPUTS. ( Option: 2 x DVB-T/T2 inputs ).
1 x RF input for Digital Pre Distortion (DPD).
Constant Temperature Crystal Oscillator (Stability 0.1ppm).
DVB-T (SFN or MFN) or DVB-T2 (MFN) professional modulator
Soutiens désembrouillage BISS-1 et BISS-E.
Supporte les techniques SISO et MISO.
BLOCK - DIAGRAM
SPECIFICATIONS
option | input tuner | parameter | value |
---|---|---|---|
satellite TV Ordering code: 2SATPro8-DVBT2 |
2 x DVB-S/S2 | input frequency | 950 to 2150 MHz |
symbol rate | 1 to 45 MBaud. QPSK or 8PSK | ||
Input Level | -65 to -25dBm | ||
code rate | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | ||
lnb power | 18VDC + 22KHz + DisEqc | ||
terrestrial TV Ordering code: 2TERRPro8-DVBT2 |
2 x DVB-T/T2 | input frequency | 30 to 1000MHz |
Bandwidth | 6, 7, 8 MHz | ||
Input Level | 29 to 90dBμV, -80 to -19dBm | ||
FFT mode | 1k, 2k, 4k, 8k, 16k, 32k | ||
RF input for dpd | - 25 to + 3 dBm |
Descrambling | |
---|---|
Modes | Suport pour BISS-1 et BISS-E |
Throughput | Max. 120Mbps |
Keys | Jusqu'à 32 |
Synchronization | |
---|---|
Reference frequency | 10 MHz, 0.1 V to 5 V (Vpp) or TTL, BNC FEMALE. INPUT AND LOOP OUTPUT. |
Reference pulse | 1 pps (1 Hz, TTL), BNC FEMALE. INPUT AND LOOP OUTPUT. |
MODULATOR | ||
---|---|---|
DVB-T2 | STANDARD | EN302 755 |
MODE | SINGLE – PLP | |
PLP CONSTELLATION | QPSK, 16QAM, 64QAM, 256QAM (Normal or Rotated) | |
L1 POST CONSTELLATIONS | BPSK, QPSK, 16QAM, 64QAM | |
FEC LENGTH | Short(16K), Normal (64K) | |
FEC RATE | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6 | |
PILOT PATTERN | PP1 to PP8 | |
GUARD INTERVAL | 1/128, 1/32, 1/16, 19/256, 1/8, 19/128, 1/4 | |
FFT MODE | 1k, 2k, 4k, 8k, 16k, 32k (normal or extended) | |
BANDWIDTH | 5MHz, 6MHz, 7MHz, 8MHz | |
NETWORK MODE | MFN (Multiple frequency network) | |
DVB-T | STANDARD | EN300 744 |
FFT | 2K, 8K | |
BANDWIDTH | 5MHz, 6MHz, 7MHz, 8MHz | |
CONSTELLATION | QPSK, 16QAM, 64QAM | |
GUARD INTERVAL | 1/4, 1/8, 1/16, 1/32 | |
FEC RATE | 1/2, 2/3, 3/4, 5/6, 7/8 | |
NETWORK MODE | SFN/MFN (Single or Multiple frequency network) | |
HIERARCHICAL MODULATION | Alpha=1, 2, 4 |
OUTPUTS | ||
---|---|---|
IP MPTS | 1 MPTS over UDP or RTP/RTSP. Unicast or Multicast. Max 100 Mbs. | |
RF | CONNECTOR | “N” 50 OHM FEMALE |
FREQUENCY | 30 to 960MHz, STEP: 1 Hz. | |
OUTPUT LEVEL | -25 to +3 dBm. STEP 0.1 dB | |
MER | > 43 dB | |
SHOULDER | > 56 dB | |
network | 100Base-T Ethernet Interface. |
General | |
---|---|
SET-UP | Local: Front panel LCD display and keyboard. Network Management Setup - NMS: Embedded web server (English). |
power Supply | Built-in Universal Power Supply (100 to 240VAC, 50/60Hz), Consumption : 25VA |
Dimensions | Device: 483x455x44mm (WxHxT) including connectors. Carton: 600x600x140mm (WxHxT) |
weight | Net: 4.5 Kgs Gross: 5.0 Kgs |
Temperature | Operating: 0 to 45°C up to 90% humidity. storage: -20 to 80°C up to 90% humidity |
included | 1 x mains cable, 1 x ground cable. 2 x BNC male to BNC male. |