Project Description
BLOCK - DIAGRAM
SPECIFICATIONS
INPUTS | |
---|---|
HDMI | 8 x HDMI INPUTS |
ASI | 1 × BNC 75 Ω female. 270 Mbit/s. 800 mV (Vpp). According EN 50083-9 |
ENCODER | ||
---|---|---|
VIDEO | CODEC | MPEG4 AVC H.264. High and Main profile. |
RESOLUTION | 1080p 50/60fps, 1080i 50/60fps, 720p 50/60fps, 576i 50fps, 480i 60fps | |
DOWNSCALE | Same as input or downscale to 1080i 50/60fps, 1440x1080i 50/60fps, 720p 50/60fps, 576i 50fps. | |
BIT-RATE | 0.8 Mbps to 19 Mbps. CBR or VBR. User selectable per each video input. | |
GOP STRUCTURE | IBBP | |
PRE-TREATMENT | DE-INTERLACE, NOISE REDUCTION, SHARPENING | |
Audio | CODEC | MPEG-1 LAYER 2, AC3 PASSTHROUGH. (HE-AAC V2, AND LC-AAC WITH AAC OPTION) |
BIT RATE | 64Kbps to 384Kbps | |
SAMPLE RATE | 48KHz (24 BIT RESOLUTION) | |
GAIN ADJUST | 0 - 400 | |
Remux | ASI INPUT REMUXED WITH 8 x HDMI TS TO ASI OUT |
OUTPUTS | |
---|---|
IP SPTS | 8 SPTS over UDP or RTP/RTSP. Unicast or Multicast. |
IP MPTS | MUXER. 1 MPTS with 8 x HDMI TS over UDP or RTP/RTSP. Unicast or Multicast. |
ASI | 1 x ASI ( 2 mirrored ASI outputs ). ASI input REMUXED with 8 x HDMI TS. BNC 75 Ω female. |
network | 1GigaE 1000Base-T Ethernet Interface. |
General | |
---|---|
SET-UP | Local: Front panel LCD display and keyboard. Network Management Setup - NMS: Embedded web server (English). |
power Supply | Built-in Universal Power Supply (100 to 240VAC, 50/60Hz), Consumption : 25VA |
Dimensions | Device: 483x420x44mm (WxHxT) including connectors. Carton: 600x600x140mm (WxHxT) |
weight | Net: 4.0 Kgs Gross: 4.5 Kgs |
Temperature | Operating: 0 to 45°C up to 90% humidity. storage: -20 to 80°C up to 90% humidity |
included | 1 x mains cable, 1 x ground cable, 8 x HDMI to HDMI cable, 1 x BNC male to BNC male. |